Laser welded diamond saw blade for road and bridge cutting
keyword
Product Detail
Application: For middle to high horsepower walk-behind saw on cutting bridge, airport runway and other concrete buildings.
* Designed with patented diamond impregnation technology for optimum sharpness and life.
* Wet cutting
* Different quality grade: premium, professional
* Custom arbor sizes and pin holes are available.
* Other special specifications and colors can be produced by clients' require
Specifications:
Diameter | Seg. LxT(mm) | Seg. height | Cutting Materials | ||
16" | 400mm | 40*3.4 | 12mm/13mm | road/highway/ bridge/airport runway | |
18" | 450mm | 40*4.8 | 12mm/13mm | road/highway/ bridge/airport runway | |
20" | 500mm | 40*4.8 | 12mm/13mm | road/highway/ bridge/airport runway | |
24" | 600mm | 40*4.8 | 12mm/13mm | road/highway/ bridge/airport runway | |
26" | 650mm | 40*4.8 | 12mm/13mm | road/highway/ bridge/airport runway | |
28" | 700mm | 40*4.8 | 12mm/13mm | road/highway/ bridge/airport runway | |
32" | 800mm | 40*4.8 | 12mm/13mm | road/highway/ bridge/airport runway | |
36" | 900mm | 40*4.8 | 12mm/13mm | road/highway/ bridge/airport runway | |
42" | 1050mm | 40*4.8 | 12mm/13mm | road/highway/ bridge/airport runway | |
48" | 1220mm | 40*4.8/5.2 | 12mm/13mm | road/highway/ bridge/airport runway | |
60" | 1500mm | 40*4.8/5.2 | 12mm/13mm | road/highway/ bridge/airport runway | |
64" | 1600mm | 40*4.8/5.2 | 12mm/13mm | road/highway/ bridge/airport runway |
Previous
Previous
Related Information